All Google Shopping fields are product metafields.
This table shows each field's namespace and key, which can be edited in the Bulk Product Edit app.
Field: | Namespace: | Key: | Value: |
This is a custom product | mm-google-shopping | custom_product | true or false |
Google product category | mm-google-shopping | google_product_category | |
Age | mm-google-shopping | age_group | newborn, infant, toddler, kids, adult |
Gender | mm-google-shopping | gender | male, female, unisex |
Condition | mm-google-shopping | condition | new, refurbished, used |
Color | mm-google-shopping | color | |
Material | mm-google-shopping | material | |
Size | mm-google-shopping | size | |
Size system | mm-google-shopping | size_system | AU, BR, CN, DE, EU, FR.... |
Size type | mm-google-shopping | size_type | regular, petite, plus, big and tall, |
Unit pricing measure | mm-google-shopping | unit_pricing_measure | |
Unit pricing measure unit | mm-google-shopping | unit_pricing_measure_unit | oz, lb, mg, g, kg.... |
Unit pricing base measure | mm-google-shopping | unit_pricing_base_measure | |
Unit pricing base measure unit | mm-google-shopping | unit_pricing_base_measure_unit | oz, lb, mg, g, kg.... |
Manufacturer part number | mm-google-shopping | mpn | |
Custom Label 0 | mm-google-shopping | custom_label_0 | |
Custom Label 1 | mm-google-shopping | custom_label_1 | |
Custom Label 2 | mm-google-shopping | custom_label_2 | |
Custom Label 3 | mm-google-shopping | custom_label_3 | |
Custom Label 4 | mm-google-shopping | custom_label_4 |
Method #1: Filter based bulk edit
Take Color for example:
Method #2: CSV file based bulk edit
Steps to edit Google Shopping Attributes:
- Select the column of your spreadsheet containing the attribute you wish to edit
- Select Product Metafield from the list of parameters to update
- Specify the Google Shopping Attribute using the format: namespace.key
Example:
To edit the material attribute, you would write: mm-google-shopping.material
To edit the color attribute, you would write: mm-google-shopping.color
The screenshot below provides an example of how to edit these two fields.
Comments
0 comments
Article is closed for comments.